|
|
| Toyota |
| Back |
| KIT No | VEHICLE | YEAR | CYL / STRG | COMP / CLUTCH | BELT |
|
| 5100J | HILUX RN85 22R PETROL 2.4 Litre | 1988+ | 4 S & P | SD7H15(A) 8031) OR EQUIV | 13A0890 (17350) | |
| 5102A | COROLLA AE92 2WD COROLLA AE90 (1400CC) | 1989+ 1992+ | 4 S & P | SD7H13(P) (7317) | 4PK0875 | |
| 5102FG | COROLLA AE92 2WD COROLLA AE90 (1400CC) | 1989+ 1992+ | 4 S & P | SEIKO - SEIKI(P) SS121 DS4 OR EQUIV | 4PK0875 | |
| 5102TRA | COROLLA AE92 2WD COROLLA AE90 (1400CC) | 1989+ 1992+ | 4 S & P | TRS090(P) (3011) | 4PK0855 | |
| 5096TRA | COROLLA “SECA” AE93 1.8 Litre, AE101R 1.6Litre | 1993+ | 4 S & P | TRS090(P) (3011) | 4PK0855 | |
| 5096A | COROLLA “SECA” AE93 1.8 Litre, AE101R 1.6Litre | 1993+ | 4 S & P | SD7H13(P) (7317) | 4PK0875 | |
| 5096FG | COROLLA “SECA” AE93 1.8 Litre, AE101R 1.6Litre | 1993+ | 4 S & P | SEIKO-SEIKI(P) SS121DS4 OR EQUIV | 4PK0875 | |
| 5105J | HILUX DIESEL 2.4 Litre TWIN ALT. BELT | 1984+ | 4 S & P | SD7H15(A) (8031) OR EQUIV | 13A1310 (17515) | |
| 5105J/ES | EXTREME SERVICE KIT INCLUDES STEEL IDLER | DELETED | ||||
| 5094J | HIACE RZH103R HIACE RCH12R 2RZ PETROL 2.4 Litre | 1990+ 1995+ | 4 S & P | SD7H15(A) (8031) OR EQUIV | 13A1000 | |
| 5104J/ES | TOYOTA HILUX 3L DIESEL 2.8 Litre (ALT VAC PUMP FRONT MTD INCLUDES STEEL IDLER | 1993+ | 4 P | SD7H15(A) (8031) OR EQUIV | 13A1220 (17480) | |
| 5104J/ES/1 | HILUX 3L DIESEL 2.8 Litre (ALT VAC PUMP REAR MTD INCLUDES STEEL IDLER | 1993+ | 4 P | SD7H15(A) (8031) OR EQUIV | 13A1220 (17480) | |
| 5250J |
HILUX LN176R 5L DIESEL 3 Litre SUITS VEHICLES WITH MODIFIED ALT SUPPORT |
1999+ | 4 P | SD7H15(A) (8031) OR EQUIV | 13A1220 (17480) | |
| 5239TRF |
HILUX RZN174R/149 2.7 Litre PETROL |
1997+ | 4 S & P | TRS090(A) (3017) | 13A1015 (17400) | |
| 5251TRF | HILUX RZN147R 2.0 Litre PETROL (CURRENT) | 1998+ | 4 P | SDTRS090 (3017) | 13A1220 (17480) | |
| 5106J | LANDCRUISER HJ 70 2H DIESEL (WITH SPARE OE PULLEY) | 1986 - 90 | 6 S & P | SD7H15(A) (8031) OR EQUIV | 13A1410 (17555) | |
| 5106J/ES | EXTREME SERVICE KIT INCLUDES STEEL IDLER | DELETED | ||||
| 5103J | LANDCRUISER HZJ 75 DIESEL HZJ 80 DIESEL (INC TURBO) 12 VALVE ENGINE 1HZ | 1990+ | 6 P | SD7H15(A) (8031) OR EQUIV | 13A1310 (17515) | |
| 5103J/ES | EXTREME SERVICE KIT INCLUDES STEEL IDLER | 1990+ | 6 P | SD7H15(A) (8031) OR EQUIV | 13A1320 (17520) | |
| 5241J | TOWNACE KR42R 7K 1.8 Litre PETROL | 1997+ | 4 S & P | SD7H15(A) (8031) OR EQUIV | 13A1065 (17420) | |