![]() |
|
| Izuzu | General Motors |
| Back | |
| KIT No | VEHICLE | YEAR | CYL / STRG | COMP / CLUTCH | BELT |
|
| 5142R | BARINA MH SERIES G13BA PETROL 1298cc | 1990+ | 4 S | SD7B10(P) (7151) | 4PK0800 | |
| 5102TRA | NOVA (LE) | 1989+ | 4 S & P | TRS090(P) (3011) | 4PK0855 | |
| 5102A | NOVA (LE) | 1989+ | 4 S & P | SD7H13(P) (7317) | 4PK0875 | |
| 5102FG |
NOVA (LE) |
1989+ | 4 S & P | SEIKO-SEIKI(P) SS121DS4 OR EQUIV | 4PK0875 | |
| 5141H | JACKAROO DIESEL UBS SERIES (4CYL 4J62) 3.1 TURBO/ INTERCOOLED | 1992+ | 4 S & P | SD7H13(A) (7312) OR EQUIV | 13A1525 (17600) | |
| 5138H | RODEO/JACKAROO 2.6 EFI | 1988+ | 4 S & P | SD7H13(A) (7312) OR EQUIV | 13A1005 (17395) | |
| 5144H | RODEO TFS55 4JB1 DIESEL ENGINE 2.8 Litre TURBO | 1993+ | 4 P | SD7H13(A) (7312) OR EQUIV | 13A1525 (17600) | |
| 5252TRF | RODEO TFS 4JH1 3.1 TURBO DIESEL INTERCOOLED | 9/2001+ | 4 P | TRS090 (3017) | 13A1525 (17600) | |
| 5242TRC | RODEO V6 TFR25 3.2 Litre PETROL 2WD / 4WD | 1/1998+ | 6 P | TRS090(P) (3016) | 6PK2255 | |
| 5445T | ISUZU TROOPER
LHD ONLY: TFS 55 4JB1 DIESEL 2.8L TURBO
|
2000+ | 4P | SD7H13(A) (7312) OR EQUIV | 2 X 13A1525 |